| Mrs M H Woods | MW | Principal |
| Mr D Prentice | DP | Vice Principal; Physical Education; RE |
| Ms G Adair | GA | HOD Music; SEN |
| Miss A Campbell | AC | Year Head (Senior School); Vocational Studies
Co-ordinator; Mathematics; XL Programme, SLT |
| Miss J Campbell | CL | HOD Geography; LFLW; Mathematics |
| Mrs J Davidson | DN | HOD MFL; French; Spanish; English |
| Mr J Dupree | JD | HOD Physical Education; HOD Careers |
| Mr E Guthrie | EG | HOD Science, SLT |
| Mrs Jameson | JN | HOD BCS; LFLW; Employability |
| Mrs R Jardine | RJ | HOD Mathematics |
| Miss L Johnston | LJ | HOD Home Economics; Hospitality |
| Mr D Kennedy | DK | HOD Technology and Design |
| Mrs S Lismore | SL | Moderate Learning Unit |
| Mr B Mawhinney | MY | HOD English; HOD LFLW, SLT |
| Mrs C McCullough | MC | Science; Mathematics; Year Head (Year 8) |
| Miss K McWilliams | KW | Moderate Learning Unit; English |
| Mrs K Patterson | PN | HOD History; Year Head (Year 9); Progress File
Co-ordinator; SLT |
| Mr K Perry | KP | SENCO; Publicity/Marketing/PTA Co-ordinator;
Year Head (Senior School); Moderate Learning Unit; Music; XL Programme, SLT |
| Miss V Ripley | VR | ICT; Mathematics |
| Mrs A Robinson | AR | PE; Citizenship; LFLW; |
| Miss K Stothers | KS | English, Drama |
| Miss L Uprichard | LU | Year Head (Year 10); PSHE Co-ordinator; Science; Mathematics |
| Miss B Winchester | BW | Art and Design |